<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.procurify.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.procurify.com/changelog/</loc>
		<lastmod>2026-07-23T20:15:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/custom-fields-now-live-in-one-place/</loc>
		<lastmod>2026-07-23T20:15:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/07/product_launch_custom_fields_improvements_changelog_image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/guided-intake/</loc>
		<lastmod>2026-07-22T13:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/07/Product-Launch-Guided-intake-Changelog-Image-1-e1784557661174.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/a-fresh-look-for-procurify/</loc>
		<lastmod>2026-07-21T00:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/07/Product-Launch-App-rebrand-Changelog-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/redesigned-order-request-experience/</loc>
		<lastmod>2026-07-20T16:33:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/07/Product-Launch-Next-gen-intake-Changelog-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/expense-module-refresh/</loc>
		<lastmod>2026-07-20T15:40:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/07/Product-Launch-Expense-UX-Refresh-Changelog-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/editable-tax-amount-on-bill-items/</loc>
		<lastmod>2026-07-20T15:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/05/Product-Launch-Status-Badge-Update-Changelog-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/search-across-procurify-from-one-place/</loc>
		<lastmod>2026-06-18T16:19:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/06/Product-Launch-Smart-Search-Beta-Changelog-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/spend-analyst-upgraded-for-deeper-analysis/</loc>
		<lastmod>2026-06-08T18:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/05/spend_insights_update_changelog_image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/budget-spend-tracking-and-spend-status-filter-now-available-in-spend-insights/</loc>
		<lastmod>2026-06-05T21:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/05/spend_insights_update_changelog_image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/bill-pay-just-got-more-flexible-with-direct-debit/</loc>
		<lastmod>2026-06-05T20:29:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2025/08/Procurify-Product-Launch-Direct-Debit.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/cross-border-spending-cards/</loc>
		<lastmod>2026-06-05T20:28:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2025/08/Product-Launch-Airwallex-Spending-Cards-Intercom-News-Center-Image-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/make-smarter-spend-decisions-with-spend-insights/</loc>
		<lastmod>2026-06-05T20:28:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/02/Product-Launch-Spend-Insights-Intercom-News-Center-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/spend-insights-now-available-to-more-user-roles/</loc>
		<lastmod>2026-06-05T20:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/02/Product-Launch-Spend-Insights-Role-Permissions-Intercom-News-Center-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/mark-bills-as-paid-in-accounts-payable-ap/</loc>
		<lastmod>2026-06-05T20:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/02/Product-Launch-Mark-Bills-as-Paid-Intercom-News-Center-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/streamline-contract-management-with-smart-upload/</loc>
		<lastmod>2026-06-05T20:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/02/Product-Smart-Upload-2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/enhance-your-billing-process-with-an-all-new-ap-module/</loc>
		<lastmod>2026-06-05T20:24:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/02/AP-Launch-In-app-news-feed-Image-02.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/introducing-a-simplified-way-to-pay-bills/</loc>
		<lastmod>2026-06-05T20:23:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/02/Product-Bill-Payment-2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/bulk-approve-payments/</loc>
		<lastmod>2026-05-21T19:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/03/Product-Launch-Bulk-Approve-Changelog-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/vendor-remittance/</loc>
		<lastmod>2026-05-21T19:25:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/02/Product-Launch-Remittance-Notification-Changelog-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/clearer-attribution-on-the-order-progress-view/</loc>
		<lastmod>2026-05-07T17:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/05/Screenshot-2026-05-07-at-12.27.52-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/department-dropdowns-are-now-sorted-alphabetically/</loc>
		<lastmod>2026-05-07T17:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/05/Screenshot-2026-05-07-at-11.26.34-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/inline-editing-for-bills/</loc>
		<lastmod>2026-05-06T19:58:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/04/Product-Launch-In-line-Edit-Changelog-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/enhancements-to-field-mapping/</loc>
		<lastmod>2026-05-05T19:55:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/05/Screenshot-2026-05-04-at-10.33.17-PM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/spending-card-last-4-digits-now-included-in-transaction-exports/</loc>
		<lastmod>2026-05-04T19:12:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/02/Product-Launch-Airwallex-Spending-Cards-Intercom-News-Center-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/bill-payments-pay-on-approval/</loc>
		<lastmod>2026-05-04T19:06:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2025/12/Product-Launch-Pay-on-Approval-Intercom-News-Center-Image-V1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/advanced-bill-filtering-is-now-live/</loc>
		<lastmod>2026-05-04T19:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2025/12/Product-Launch-Improved-Bill-Filters-Intercom-News-Center-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/improved-payment-preparation/</loc>
		<lastmod>2026-05-04T19:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2025/12/Product-Launch-US-Prepare-Payments-2_0-Intercom-News-Center-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/bulk-payment-preparation/</loc>
		<lastmod>2026-05-04T19:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/04/product_launch_bulk_prep_changelog_image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/add-company-email-to-your-remittance-pdf/</loc>
		<lastmod>2026-05-04T19:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/05/Product-Launch-Remittance-Notification-Changelog-Image-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/visual-refresh-to-badges-and-tabs/</loc>
		<lastmod>2026-05-04T16:58:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/04/Product-Launch-Status-Badge-Update-Changelog-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/04/Screenshot-2026-04-28-at-1.19.28-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/04/Tab.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/mark-bills-as-synced/</loc>
		<lastmod>2026-04-28T19:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/04/Product-Launch-Mark-Bills-As-Synced-Chnagelog-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/redesigned-permissions-for-enhanced-user-management-and-visibility/</loc>
		<lastmod>2026-04-13T16:23:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/04/product_launch_pro_user_entitlements_changelog_image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/clear-payment-descriptors-now-available/</loc>
		<lastmod>2026-04-10T18:16:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/04/Product-Launch-Clear-Payment-Descriptors-Changelog-Image-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/simplify-purchasing-with-the-mcmaster-carr-punchout/</loc>
		<lastmod>2026-02-24T18:07:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/02/Product-Launch-McMaster-Carr-PunchOut-Release-Intercom-News-Center-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/eliminate-delays-with-approval-pools-and-rfo-header-editing/</loc>
		<lastmod>2026-02-24T17:25:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/confirm-and-provide-feedback-on-order-request-denials/</loc>
		<lastmod>2026-02-24T17:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/02/Product-Launch-Denial-Confirmation-and-Reason-Changelog-Image-2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/sync-your-expenses-to-quickbooks-online/</loc>
		<lastmod>2026-01-28T18:20:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2025/08/Procurify-Product-Launch-Expense-Management.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/uk-spending-cards/</loc>
		<lastmod>2026-01-28T18:19:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2025/08/Product-Launch-UK-Spending-Cards.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/announcing-ai-intake-for-orders-in-early-access/</loc>
		<lastmod>2026-01-28T17:10:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/see-progress-on-order-requests/</loc>
		<lastmod>2026-01-28T17:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/01/Product-Launch-Order-Lifecycle-Tracker-Intercom-News-Center-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/redesigned-user-management-and-permissions/</loc>
		<lastmod>2025-05-29T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/02/Product-Launch-Updated-User-Page-Intercom-News-Center-Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/desktop-navigation-update/</loc>
		<lastmod>2025-03-27T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/02/Product-Launch-Navigation-Update-Intercom-News-Center-Image-Option.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.procurify.com/changelog/accelerate-your-supplier-workflow-with-mckesson-punchout/</loc>
		<lastmod>2025-03-27T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.procurify.com/wp-content/uploads/2026/02/Product-Launch-McKesson-PunchOut-Release-Intercom-News-Center-Image.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->